| Application | 20-35oz sport planes, 2M/DLG sailplanes, 200mm electric helis, 1M & scale sailboats |
| Bushing Or Bearing | Bushing |
| Current Draw Idle | 10 mA |
| Current Draw Stall | 550mA |
| Deadband | Width, 5 ?s |
| Gear Type | Nylon |
| Maximum Servo Speed | 0.100-0.149 sec |
| Maximum Servo Torque | 20-39 oz-in |
| Motor Type | Three pole cored |
| Product Height | 0.95 in (24.1mm) |
| Product Length | 1.12 in (28.6mm) |
| Product Weight | 0.28 oz (8g) |
| Product Width | 0.46 in (11.6mm) |
| Programmable | No |
| Servo Operating Voltage | 4.8 - 6.0V |
| Servo Size Category | Sub-Micro |
| Spline Count | 15 Teeth |
Thanks for subscribing!
This email has been registered!