| Speed | 0.18 sec/60 deg @ 6.0V; 0.15 sec/60 deg @ 7.4V |
| Spline Count | 24 Teeth |
| Water-Resistant | Yes |
| Servo Type | Digital |
| Servo Size Category | Mini and Micro |
| Servo Operating Voltage | 4.8 - 6.0V |
| Motor Type | 3-pole cored ferrite |
| Product Height | 1.22" (31.0mm) |
| Product Length | 1.22 in (31.0mm) |
| Product Weight | 1.00 oz (28.5g) |
| Product Width | 0.60 in (15.2mm) |
| Programmable | Yes |
| Maximum Servo Torque | 40-99 oz-in |
| Maximum Servo Speed | 0.150-0.199 sec |
| Current Draw Idle | 3mA |
| Current Draw Stall | 1,800mA |
| Deadband | 2 ?s |
| Gear Type | Metal |
| Application | 50oz park flyer, 42-56oz sport plane, 2M/DLG sailplane, 1:6 scale on-road, buggies & SC vehicles, 1/6 scale power boats |
| Bushing Or Bearing | Bearing |
Thanks for subscribing!
This email has been registered!