| Charger | Sold Separately |
| Receiver | Included |
| Radio | Sold Separately |
| Technology | Smart, AS3X and SAFE |
| Motor Type | Brushless |
| Minimum Required Radio | Full-range 6–7+ channel Spektrum DSMX®/DSM2® Compatible Transmitter |
| Approximate Assembly Time | Less than 1 Hour |
| Flaps | Yes |
| Material | EPO |
| Retracts | Included |
| Product Weight | 47.9oz (1358g) Without Battery |
| Spinner Size | 2.95" (75 mm) |
| Speed Control | Included |
| Power Type | Electric |
| Servos | Included |
| Skill Level | Level 2 |
| Wingspan | 47.99" (1219 mm) |
| Battery | Sold Separately |
| Connector Type | IC3 |
| Motor Size | BL15 850Kv |
| Product Length | 41.93" (1065 mm) |
| LiPo Compatibility | 4S, 3S |
| Completion Level | Bind-N-Fly Basic |
| Propeller Size | 10.5 x 8 x 4 |
| Recommended Motor Battery | 3S 11.1V or 4S 14.8V 2200–3200mAh LiPo with EC3™ or IC3® Connector |
Thanks for subscribing!
This email has been registered!