| Current Draw Idle | 4.5mA |
| Bushing Or Bearing | Bearing |
| Application | 12-15lb sport, 3D performance & scale, planes, 2M up sailplanes, 600mm electric heli, 50-59 class gas helis, 1M & scale sailboats, 1:10 scale on/off-road vehicles & power boats |
| Bearing | Dual |
| Maximum Servo Speed | 0.150-0.199 sec |
| Gear Type | Metal |
| Current Draw Stall | 2,100mA |
| Deadband | 4 ?s |
| Product Height | 1.57" (40.0mm) |
| Product Length | 1.65 in (41.8mm) |
| Product Weight | 1.00 oz (28.5g) |
| Product Width | 0.83 in (21.0mm) |
| Motor Type | 3-pole metal brush ferrite |
| Maximum Servo Torque | 100-199 oz-in |
| Programmable | Yes |
| Servo Size Category | Standard |
| Servo Operating Voltage | 6.0 - 7.4V (HV) |
| Servo Type | Digital |
| Spline Count | 24 Teeth |
| Water-Resistant | Yes |
Thanks for subscribing!
This email has been registered!