| Approximate Assembly Time | Less than 1hour |
| Approximate Flight Time | 4 - 6 minutes |
| Battery | Included |
| Canopy/Body Material | Plastic |
| Channels | 6 |
| Charger | Included |
| Completion Level | Ready-To-Fly |
| Power Type | Electric |
| Gear Ratio | 13.5:1 |
| Main Blade Material | Carbon Fiber |
| Main Frame Material | Plastic |
| Main Motor Type | Brushless |
| Main Rotor Blade Length | 12.8" (325 mm) |
| Main Rotor Diameter | 28.4" (721 mm) |
| Number of Poles | 6 |
| Product Height | 8.8" (224 mm) |
| Product Length | 25.8" (655 mm) |
| Receiver | Included |
| Skill Level | Level 3 |
| Speed Control | Included |
| Tail Blade Material | Plastic |
| Tail Drive | Belt Drive |
| Tail Rotor Diameter | 5.98" (152 mm) |
| Technology | Smart |
Thanks for subscribing!
This email has been registered!